![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location |
Unit# |
Year |
Mileage |
Price |
| Somerset | 14860 | 2002 | 424,488 | $30,397 |
| Hagerstown | 14950 | 2002 | 457,711 | $35,909 |
| Somerset | 15010 | 2002 | 494,497 | $31,718 |
Back to Top | Printer Friendly
Click here for a detailed specification sheet. To order call 1-877-BOWMAN1.
Location |
Unit# |
Year |
Mileage |
Price |
| Hagerstown | 15740 | 2004 | 394,032 | $51,500 |
| Hagerstown | 15750 | 2004 | 394,119 | $47,500 |
| Hagerstown | 15760 | 2004 | 373,283 | $51,540 |
| Hagerstown | 15770 | 2004 | 419,054 | $50,540 |
| Hagerstown | 15840 | 2004 | 393,705 | $56,600 |
Back to Top | Printer Friendly
Click here for a detailed specification sheet. To order call 1-877-BOWMAN1.
Location |
Unit# |
Year |
Mileage |
Price |
| Hagerstown | 17550 | 2005 | 402,775 | $53,000 |
Click here for a detailed specification sheet. To order call 1-877-BOWMAN1.
Location |
Unit# |
Year |
Mileage |
Price |
| Somerset | 16850 | 2005 | 389,336 | $59,500 |
| Hagerstown | 16900 | 2005 | 424,494 | $59,500 |
| Hagerstown | 16930 | 2005 | 398,075 | $66,000 |
| Hagerstown | 16940 | 2005 | 389,190 | $59,500 |
| Hagerstown | 16980 | 2005 | 400,172 | $59,500 |
| Hagerstown | 16990 | 2005 | 396,829 | $59,500 |
