![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location |
Unit# |
Year |
Mileage |
Price |
| Somerset | 14550 | 2001 | 605,739 | $17,734 |
| Hagerstown | 14560 | 2001 | 581,835 | $29,626 |
| Hagerstown | 14570 | 2001 | 643,467 | $28,626 |
Back to Top | Printer Friendly
Click here for a detailed specification sheet. To order call 1-877-BOWMAN1.
Location |
Unit# |
Year |
Mileage |
Price |
| Somerset | 14860 | 2002 | 424,488 | $30,397 |
| Hagerstown | 14950 | 2002 | 457,711 | $35,909 |
| Somerset | 15010 | 2002 | 494,497 | $31,718 |
Back to Top | Printer Friendly
Click here for a detailed specification sheet. To order call 1-877-BOWMAN1.
Location |
Unit# |
Year |
Mileage |
Price |
| Somerset | 15120 | 2003 | 463,297 | $30,821 |
| Hagerstown | 15130 | 2003 | 535,122 | $33,900 |
| Hagerstown | 15190 | 2003 | 508,028 | $37,285 |
| Hagerstown | 15200 | 2003 | 518,089 | $37,285 |
| Hagerstown | 15230 | 2003 | 435,999 | $31,321 |
| Hagerstown | 15240 | 2003 | 504,135 | $37,285 |
| Somerset | 15330 | 2003 | 411,617 | $32,321 |
| Huntersville | 15360 | 2003 | 394,511 | $36,357 |
| Hagerstown | 15370 | 2003 | 419,355 | $32,321 |
| Hagerstown | 15380 | 2003 | 532,031 | $41,150 |
| Hagerstown | 15470 | 2003 | 427,281 | $42,650 |
Back to Top | Printer Friendly
Click here for a detailed specification sheet. To order call 1-877-BOWMAN1.
Location |
Unit# |
Year |
Mileage |
Price |
| Hagerstown | 15530 | 2003 | 447,349 | $38,574 |
| Somerset | 15540 | 2003 | 454,536 | $38,074 |
| Hagerstown | 15550 | 2003 | 473,979 | $38,074 |
Back to Top | Printer Friendly
Click here for a detailed specification sheet. To order call 1-877-BOWMAN1.
Location |
Unit# |
Year |
Mileage |
Price |
| Hagerstown | 15740 | 2004 | 394,032 | $51,500 |
| Hagerstown | 15750 | 2004 | 394,119 | $47,500 |
| Hagerstown | 15760 | 2004 | 373,283 | $51,540 |
| Hagerstown | 15770 | 2004 | 419,054 | $50,540 |
| Hagerstown | 15840 | 2004 | 393,705 | $56,600 |
Back to Top | Printer Friendly
Click here for a detailed specification sheet. To order call 1-877-BOWMAN1.
Location |
Unit# |
Year |
Mileage |
Price |
| Hagerstown | 15950 | 2004 | 372,532 | $52,500 |
| Hagerstown | 15970 | 2004 | 334,579 | $58,160 |
| Hagerstown | 15990 | 2004 | 349,543 | $58,160 |
| Somerset | 16030 | 2004 | 389,296 | $51,544 |
| Hagerstown | 16040 | 2004 | 389,922 | $63,400 |
| Hagerstown | 16050 | 2004 | 365,318 | $52,044 |
| Hagerstown | 16070 | 2004 | 338,594 | $47,490 |
| Hagerstown | 16100 | 2004 | 401,657 | $51,044 |
| Hagerstown | 16130 | 2004 | 389,290 | $46,490 |
| Hagerstown | 16140 | 2004 | 357,155 | $57,660 |
| Hagerstown | 16160 | 2004 | 357,014 | $57,660 |
| Hagerstown | 16170 | 2004 | 340,212 | $58,160 |
| Hagerstown | 16180 | 2004 | 328,867 | $58,160 |
| Hagerstown | 16290 | 2004 | 338,366 | $58,160 |
| Hagerstown | 16300 | 2004 | 341,061 | $58,160 |
Click here for a detailed specification sheet. To order call 1-877-BOWMAN1.
Location |
Unit# |
Year |
Mileage |
Price |
| Hagerstown | 17550 | 2005 | 402,775 | $53,000 |
Click here for a detailed specification sheet. To order call 1-877-BOWMAN1.
Location |
Unit# |
Year |
Mileage |
Price |
| Somerset | 16850 | 2005 | 389,336 | $59,500 |
| Hagerstown | 16900 | 2005 | 424,494 | $59,500 |
| Hagerstown | 16930 | 2005 | 398,075 | $66,000 |
| Hagerstown | 16940 | 2005 | 389,190 | $59,500 |
| Hagerstown | 16980 | 2005 | 400,172 | $59,500 |
| Hagerstown | 16990 | 2005 | 396,829 | $59,500 |
Back to Top | Printer Friendly
Click here for a detailed specification sheet. To order call 1-877-BOWMAN1.
Location |
Unit# |
Year |
Mileage |
Price |
| Hagerstown | 16510 | 2005 | 353,886 | $64,050 |
| Hagerstown | 16520 | 2005 | 403,704 | $58,500 |
| Hagerstown | 16550 | 2005 | 349,927 | $64,550 |
| Hagerstown | 16610 | 2005 | 397,175 | $63,550 |
| Hagerstown | 16620 | 2005 | 366,967 | $71,000 |
| Hagerstown | 16690 | 2005 | 349,459 | $64,550 |
| Hagerstown | 16710 | 2005 | 356,479 | $64,050 |
| Hagerstown | 16740 | 2005 | 352,766 | $64,050 |
| Hagerstown | 17570 | 2006 | 389,285 | $75,000 |
| Hagerstown | 17600 | 2006 | 351,684 | $75,500 |
| Hagerstown |