Inventory



Volvo 2005 VNL64T670 T/A Conv Sleeper

Click here for a detailed specification sheet. To order call 1-877-BOWMAN1.

Location

Unit#

Year

Mileage

Price

Hagerstown 16780 2005 764,706 $23,000

Back to Top


Volvo 2006 VNL64T300 TA Conv Day Cab

Click here for a detailed specification sheet. To order call 1-877-BOWMAN1.

Location

Unit#

Year

Mileage

Price

Hagerstown 18440 2006 736,806 $24,900
Hagerstown 18470 2006 737,676 $24,900

Back to Top


Volvo 2006 VNL64T630 TA Conv Sleeper

Click here for a detailed specification sheet. To order call 1-877-BOWMAN1.

Location

Unit#

Year

Mileage

Price

Hagerstown 18030 2006 779,888 $26,900
Hagerstown 18060 2006 738,892 $26,900
Hagerstown 18080 2006 786,693 $26,900
Huntersville 18100 2006 765,499 $26,900
Somerset 18260 2006 781,600 $26,900
Huntersville 18320 2006 756,650 $26,900
Somerset 18400 2006 767,670 $26,900

Back to Top



Volvo 2006 VNL64T670 T/A Conv Sleeper

Click here for a detailed specification sheet. To order call 1-877-BOWMAN1.

Location

Unit#

Year

Mileage

Price

Somerset 17580 2006 774,623 $26,900
Hagerstown 17650 2006 779,779 $26,900
Hagerstown 17740 2006 718,191 $26,900
Somerset 17840 2006 764,338 $26,900
Huntersville 17890 2006 765,599 $26,900
Hagerstown 17900 2006 759,022 $26,900
Hagerstown 19300 2006 749,594 $26,900
Hagerstown 19320 2006 726,671 $26,900
Hagerstown 19330 2006 798,619 $26,900
Hagerstown 19360 2006 793,694 $26,900
Hagerstown 19420 2006 758,187 $26,900
Hagerstown 19430 2006 767,913 $26,900
Huntersville 19510 2006 770,505 $26,900
Hagerstown 19590 2006 715,365 $26,900
Hagerstown 19640 2006 782,656 $26,900
Somerset 19720 2006 767,515 $26,900
Hagerstown 19770 2006 722,616 $26,900

Back to Top


Volvo 2007 VNL64T670 Conv Sleeper CUMMINS ISX

Click here for a detailed specification sheet. To order call 1-877-BOWMAN1.

Location

Unit#

Year

Mileage

Price

Hagerstown 20470 2007 742,091 $33,900

Back to Top


Volvo 2007 VNL670 T/A Conv Sleeper

Click here for a detailed specification sheet. To order call 1-877-BOWMAN1.

Location

Unit#

Year

Mileage

Price

Hagerstown 19950 2007 774,200 $31,900
Hagerstown 19960 2007 765,366 $31,900
Hagerstown 19980 2007 737,512 $31,900
Hagerstown 20020 2007 775,206 $31,900
Hagerstown 20340 2007 762,178 $31,900
Hagerstown 20620 2006 774,776 $35,900

Back to Top



* Indicates Required Field

Back to Top