Return Home Return Home Return Home Return Home Return Home Return Home Return Home Return Home




MACK «
VOLVO «
SLEEPER CABS «
DAY CABS «


MACK CX613 SA Conv Sleeper Vision

Click here for a detailed specification sheet. To order call 1-877-BOWMAN1.

Location

Unit#

Year

Mileage

Price

Somerset 14550 2001 605,739 $17,734
Hagerstown 14560 2001 581,835 $29,626
Hagerstown 14570 2001 643,467 $28,626

Back to Top | Printer Friendly


MACK CX613 TA Conv Sleeper Double Bunk Vision

Click here for a detailed specification sheet. To order call 1-877-BOWMAN1.

Location

Unit#

Year

Mileage

Price

Somerset 15120 2003 463,297 $30,821
Hagerstown 15130 2003 535,122 $33,900
Hagerstown 15190 2003 508,028 $37,285
Hagerstown 15200 2003 518,089 $37,285
Hagerstown 15230 2003 435,999 $31,321
Hagerstown 15240 2003 504,135 $37,285
Somerset 15330 2003 411,617 $32,321
Huntersville 15360 2003 394,511 $36,357
Hagerstown 15370 2003 419,355 $32,321
Hagerstown 15380 2003 532,031 $41,150
Hagerstown 15470 2003 427,281 $42,650

MACK CX613 TA Conv Sleeper Mid Roof

Click here for a detailed specification sheet. To order call 1-877-BOWMAN1.

Location

Unit#

Year

Mileage

Price

Hagerstown 15950 2004 372,532 $52,500
Hagerstown 15970 2004 334,579 $58,160
Hagerstown 15990 2004 349,543 $58,160
Somerset 16030 2004 389,296 $51,544
Hagerstown 16040 2004 389,922 $63,400
Hagerstown 16050 2004 365,318 $52,044
Hagerstown 16070 2004 338,594 $47,490
Hagerstown 16100 2004 401,657 $51,044
Hagerstown 16130 2004 389,290 $46,490
Hagerstown 16140 2004 357,155 $57,660
Hagerstown 16160 2004 357,014 $57,660
Hagerstown 16170 2004 340,212 $58,160
Hagerstown 16180 2004 328,867 $58,160
Hagerstown 16290 2004 338,366 $58,160
Hagerstown 16300 2004 341,061 $58,160

VOLVO VNL670 TA Conv Sleeper

Click here for a detailed specification sheet. To order call 1-877-BOWMAN1.

Location

Unit#

Year

Mileage

Price

Hagerstown 16510 2005 353,886 $64,050
Hagerstown 16520 2005 403,704 $58,500
Hagerstown 16550 2005 349,927 $64,550
Hagerstown 16610 2005 397,175 $63,550
Hagerstown 16620 2005 366,967 $71,000
Hagerstown 16690 2005 349,459 $64,550
Hagerstown 16710 2005 356,479 $64,050
Hagerstown 16740 2005 352,766 $64,050
Hagerstown 17570 2006 389,285 $75,000
Hagerstown 17600 2006 351,684 $75,500
Hagerstown 17610 2006 353,213 $68,100
Somerset 17660 2006 364,441 $64,500
Hagerstown 17680 2006 375,125 $75,000
Hagerstown 17690 2006 375,771 $67,600
Hagerstown 17700 2006 353,788 $68,100
Hagerstown 17710 2006 350,203 $68,100
D.M. Bowman, Inc. Used Truck Sales • 1 (877) BOWMAN1 • (301) 582-4333
10038 Governor Lane Blvd Williamsport, MD 21795